รายละเอียด
Model Name & Number | NSB | NSR |
Size (mm.) | 123(W) x 181(D) x 145(H) | 123(W) x 181(D) x 145(H) |
Weight (including rail) | Approx. 2.92 Kgs. | Approx 3.01 Kgs. |
Power Source | AC 100V, DC 12V 500mA, AC adapter | |
Protection & Recovery Circuit | Motor overload stop. Protection circuit for reverse power connection | |
Applicable Screw | From M1.0 to M3.0 (Refer right table for applicable rails) | |
Applicable Screw Length (under head) | Up to 20 mm | |
Scooping Chamber Capacity | 80 cc | |
Accessories (in package) | Instruction Manual
Allen Wrench (L shaped, 2 mm) AC adapter Passage Window (each of two types) 0.35 mm Gauge Plate (to adjust holding plate) |
Instruction Manual
Allen Wrench (L shaped, 2 mm) AC Adapter Passage Window (each of two types) |
NSB series | ||||||||
M1.0 | M1.2 | M1.4 | M1.7 | M2.0 | M2.3 | M2.6 | M3.0 | |
SR10 | SR12 | SR14 | SR17 | SR20 | SR23 | SR26 |
SR30
|
NSR series
|
|||||||||||||||||||||